Noah Protein Triple Care Nutrients
“Tinggi serat nutrien sihat,” kaya dengan serat, oat β-glucan dan inulin, tiada tambahan gula, tanpa beban kesihatan, membantu mengawal dan menstabilkan fungsi badan, menjauhkan diri dari tiga tinggi.
Nutrition Information
Serving Size 30 g
Energy | g | 114 | 381 |
Protein | g | 5.3 | 17.6 |
Fat | g | 3.6 | 12.0 |
– Saturated Fat | g | 1.7 | 5.8 |
– Trans Fat | g | 0 | 0 |
– Cholesterol | mg | 0 | 0 |
Carbohydrate | g | 15.2 | 50.7 |
– Sugar | g | 8.3 | 27.5 |
– Dietary Fiber | g | 3.8 | 12.8 |
Sodium | mg | 24 | 80 |
β-glucan | g | 0.8 | 2.7 |
DHA | mg | 9 | 30 |
MCT Fat | g | 1.5 | 5.0 |
Osmotic Pressure | mOsm/kg | 400 | – |
Glucose | g | 3.2 | 10.7 |
Sucrose | g | 0.0 | 0.0 |
Lactose | g | 5.0 | 16.8 |
Suitable
View Our Other Products