諾亞普羅丁 優蛋白營養素18
諾亞普羅丁 優蛋白營養素18是一種營養均衡的蛋白飲品,適合需流質飲食或注重熱量攝取的消費者使用,可取代或部份取代三餐。
Nutrition Information
Serving Size 54 g
Energy | g | 247 | 457 |
Protein | g | 10.0 | 18.5 |
Fat | g | 9.7 | 18.0 |
– Saturated Fat | g | 4.3 | 8.0 |
– Trans Fat | g | 0 | 0 |
– Cholesterol | mg | 0 | 0 |
Carbohydrate | g | 29.7 | 55.0 |
– Sugar | g | 5.7 | 10.5 |
– Dietary Fiber | g | 247 | 457 |
Sodium | mg | 173 | 320 |
MCT Fat | g | 4.3 | 8.0 |
Glucose | g | 5.4 | 10.0 |
Sucrose | g | 0.0 | 0.0 |
Lactose | g | 0.0 | 0.5 |
Osmotic Pressure | mOsm/kg | 320 | – |
NPU | >80% | ||
PDCAAS* | 1 |
適用族群
其他產品